Size Guide

FIND YOUR FIT. KEEP IT COVERED.

Use your body measurements to choose your size. Measurements are in inches and come from the supplier size charts.

Size US Size Waist Hips Height
M 32 32.3–33.9 38.6–40.2 5'9"–5'11"
L 34 33.9–35.9 40.2–42.2 5'11"–6'1"
XL 36 35.9–37.8 42.2–44.1 6'1"–6'3"
XXL 38 37.8–40.2 44.1–46.5 6'1"–6'3"
3XL 46 44.9–47.3 47.7–49.6 —
4XL 48 47.7–50.0 49.6–52.0 —
5XL 50–52 50.4–53.2 52.4–55.6 —

How to measure: Measure your waist around your natural waistline and your hips around the fullest part. Keep the tape snug, not tight.

If you are between sizes, choose the larger size for a more comfortable fit.

The supplier lists height guidance for M through XXL only. Measurements are taken manually and may have minor discrepancies.